Leading Manufacturers, Wholesaler and Trader of Apple Ber Plants, Dwarf Coconut Plants, Grafted Custard Apple Plants, Grafted Mango Plants, Kagzi Lemon Plants, Nagpur Orange Plants, Red Diamond Guava Plants and Sweet Lime Plants from Nagpur.
| Business Type | Manufacturer, Supplier, Trader |
| Botanical Name | Ziziphus Mauritiana |
| Plantation Area | 1 Acre |
| Plant Density | Approx. 450 Plants Per Acre |
| Plant Spacing | 10 X 10 Ft (Approx.) |
| Total Plants (1 Acre) | Approx. 450 Plants |
| Production Start | After 1 Year |
| Peak Yield | 3 - 6 Years |
| Plant Lifespan | 15 - 20 Years (Approx.) |
| Fruit Size | Medium To Large (Apple-like Ber) |
| Fruit Taste | Sweet, Crunchy, Juicy |
| Soil Requirement | Well-Drained Sandy Loam Soil |
| Irrigation Requirement | Low To Moderate |
| Economic Purpose | Commercial Fresh Fruit Production |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Botanical Name | Cocos Nucifera |
| Plantation Area | Commercial Farming (Per Acre Basis) |
| Plant Spacing | 20 X 20 Ft (Approx.) |
| Plant Density | 70 - 100 Plants Per Acre (Approx.) |
| Growth Habit | Short Stature, Early Bearing Variety |
| Production Start | From 4th Year |
| Peak Yield | 8 - 12 Years |
| Plant Lifespan | 40 - 60 Years (Approx.) |
| Climate Requirement | Tropical Climate |
| Soil Requirement | Sandy Loam, Well-Drained Soil |
| Irrigation Requirement | Regular (Drip Irrigation Recommended) |
| Economic Purpose | Coconut Production (Water, Copra, Oil, Tender Coconut) |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Crop Type | Grafted |
| Botanical Name | Annona Squamosa |
| Plantation Area | 1 Acre |
| Plant Density | Approx. 450 Plants Per Acre |
| Plant Spacing | 10 X 10 Ft To 10 X 12 Ft (Approx.) |
| Plant Price | ₹60 Per Plant |
| Total Plants (1 Acre) | Approx. 450 Plants |
| Production Start | From 3rd Year |
| Peak Yield | 5 - 8 Years |
| Plant Lifespan | 20 - 25 Years (Approx.) |
| Soil Requirement | Well-Drained Sandy Loam To Loamy Soil |
| Irrigation Requirement | Low To Moderate |
| Economic Purpose | Commercial Fruit Production |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Crop Type | Grafted Agriculture Plantation |
| Land Area | 1 Acre |
| Plant Spacing | 12 × 6 Feet |
| Plant Density | Approx. 650 Plants Per Acre |
| Planting Material | Grafted High-Yield Plants |
| Production Start | From 3rd Year |
| Full Yield Maturity | 5 – 7 Years (Gradual Increase) |
| Plant Life Cycle | 20 – 25 Years (Approx.) |
| Irrigation Requirement | Moderate (Drip Irrigation Recommended) |
| Soil Requirement | Well-Drained Fertile Loamy Soil |
| Economic Purpose | Commercial Fruit/Wood Production (Based On Crop Type) |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Botanical Name | Citrus Aurantifolia |
| Propagation Method | Tissue Culture / Grafted Plants |
| Plantation Area | 1 Acre |
| Plant Density | Approx. 450 Plants Per Acre |
| Plant Spacing | Wide Spacing (Suitable For Citrus Orchards) |
| Production Start | From 4th Year |
| Peak Production | 5 – 8 Years |
| Plant Lifespan | 20 – 30 Years (Approx.) |
| Climate Requirement | Tropical & Subtropical Climate |
| Soil Requirement | Well-Drained Sandy Loam To Loamy Soil |
| Irrigation Requirement | Moderate (Drip Irrigation Recommended) |
| Economic Purpose | Commercial Lemon Production |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Variety | Nagpur Mandarin |
| Botanical Name | Citrus Reticulata |
| Plant Type | Grafted High-Yield Citrus Variety |
| Plantation Area | 1 Acre |
| Plant Density | Approx. 300 Plants Per Acre |
| Plant Spacing | 15 X 15 Ft (Approx.) |
| Growth Nature | Moderate Growth |
| Production Start | From 4th Year |
| Peak Yield | 6 - 10 Years |
| Plant Lifespan | 20 - 30 Years (Approx.) |
| Soil Requirement | Well-Drained Loamy To Sandy Loam Soil |
| Irrigation Requirement | Moderate (Drip Irrigation Recommended) |
| Economic Purpose | Commercial Citrus Fruit Production |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Botanical Name | Psidium Guajava |
| Plantation Area | 1 Acre |
| Plant Density | Approx. 700 Plants Per Acre |
| Plant Spacing | Close Spacing (Varies By System) |
| Plant Type | Grafted / High-Yield Hybrid Varieties |
| Production Start | After 12 Months |
| Peak Production | 3 - 5 Years |
| Plant Lifespan | 15 - 25 Years (Approx.) |
| Climate Requirement | Tropical To Subtropical Climate |
| Soil Requirement | Well-Drained Loamy Soil |
| Irrigation Requirement | Moderate, Drip Irrigation Recommended |
| Economic Purpose | Commercial Fruit Production & Farming |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Botanical Name | Citrus Limetta |
| Plantation Area | 2 Acres |
| Plant Density | Approx. 300 Plants Per Acre |
| Total Plants | Approx. 600 Plants (2 Acres) |
| Plant Spacing | 15 X 15 Ft (Approx.) |
| Plant Type | Grafted High-Yield Citrus Variety |
| Growth Nature | Moderate Growth |
| Production Start | From 4th Year |
| Peak Yield | 6 - 10 Years |
| Plant Lifespan | 20 - 30 Years (Approx.) |
| Soil Requirement | Well-Drained Sandy Loam To Loamy Soil |
| Irrigation Requirement | Moderate (Drip Irrigation Recommended) |
| Economic Purpose | Commercial Fruit Production |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.